Rental Rates
Checkout is 10 am and checkin is 4 pm. If there is no adjacent booking then we will try and be flexible. You can arrive early park in the drive and, if the housekeeper has not finished preparing the house, wander down to the cafes/beach.
As well as the welcome biscuits; tea, sugar, coffee, toilet rolls, handwash, sponge/cloth and a handful of dishwasher tablets is left for each set of guests; also fairy liquid and bin bags are kept topped up.
Cancellation Policy: Full refund up to one month before the booking starts; 50% refund within the last month.
Local property manager and housekeeper to fix any little problems.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Witsun 2024 | 25 May 24 | 01 Jun 24 | £1900 | £285 | £285 | 5 Nights |
Summer 1 2024 | 01 Jun 24 | 20 Jul 24 | £1750 | £285 | £300 | 3 Nights |
Summer 2 2024 | 20 Jul 24 | 07 Sep 24 | £2600 | £400 | £400 | 3 Nights |
Autumn 1 2024 | 07 Sep 24 | 19 Oct 24 | £1750 | £285 | £300 | 3 Nights |
October Holiday 2024 | 19 Oct 24 | 26 Oct 24 | £1900 | £285 | £285 | 5 Nights |
Autumn 2 2024 | 26 Oct 24 | 21 Dec 24 | £1400 | £240 | £250 | 3 Nights |
Christmas 2024 | 21 Dec 24 | 02 Jan 25 | £1900 | £285 | £285 | 5 Nights |
Spring 1 2025 | 02 Jan 25 | 12 Apr 25 | £1400 | £240 | £250 | 3 Nights |
Easter 2025 | 12 Apr 25 | 26 Apr 25 | £1900 | £285 | £285 | 5 Nights |
Spring 2 2025 | 26 Apr 25 | 24 May 25 | £1500 | £250 | £270 | 3 Nights |
Witsun 2025 | 24 May 25 | 31 May 25 | £1950 | £295 | £295 | 5 Nights |
Summer 1 2025 | 31 May 25 | 19 Jul 25 | £1750 | £285 | £300 | 3 Nights |
Summer 2 2025 | 19 Jul 25 | 06 Sep 25 | £2900 | £450 | £450 | 7 Nights |
Autumn 1 2025 | 06 Sep 25 | 25 Oct 25 | £1750 | £295 | £315 | 3 Nights |
October Holiday 2025 | 25 Oct 25 | 01 Nov 25 | £1950 | £295 | £295 | 5 Nights |
Autumn 2 2025 | 01 Nov 25 | 20 Dec 25 | £1400 | £230 | £250 | 3 Nights |
Christmas 2025 | 20 Dec 25 | 02 Jan 26 | £1950 | £295 | £295 | 5 Nights |
Spring 1 2026 | 02 Jan 26 | 03 Apr 26 | £1550 | £250 | £270 | 3 Nights |
Easter 2026 | 03 Apr 26 | 18 Apr 26 | £2100 | £315 | £315 | 5 Nights |
Spring 2 2026 | 18 Apr 26 | 23 May 26 | £1650 | £280 | £300 | 3 Nights |
Witsun 2026 | 23 May 26 | 30 May 26 | £2100 | £315 | £315 | 5 Nights |
Summer 1 2026 | 30 May 26 | 14 Jul 26 | £1900 | £300 | £315 | 3 Nights |
Summer 2 2026 | 14 Jul 26 | 05 Sep 26 | £3100 | £485 | £485 | 7 Nights |
Autumn 1 2026 | 05 Sep 26 | 24 Oct 26 | £1750 | £300 | £315 | 3 Nights |
October Holiday 2026 | 24 Oct 26 | 31 Oct 26 | £2100 | £315 | £315 | 5 Nights |
Autumn 2 2026 | 31 Oct 26 | 19 Dec 26 | £1550 | £250 | £270 | 3 Nights |
Christmas 2026 | 19 Dec 26 | 02 Jan 27 | £2100 | £315 | £315 | 5 Nights |
There is a £3 charge per pet per night to cover cleaning charges.
Feel free to contact us to ask any questions. See our other property in Barbados at www.coralcove8.com